Thursday, July 3rd, 2025
| Central Time Zone | Speaker | Talk Title |
|---|---|---|
| 11:15am | Will Braswell | Day 1 Opening |
| 11:35am | Brett Estrade | John P. Linderman's Paper on Qsort |
| 12:20pm | Justin Kelly | [ LIGHTNING TALK ] Perl Supabase, Coming Soon! |
| 12:40pm | Will Braswell | [ LIGHTNING TALK ] State of the Onions Address |
| 1:15pm | Nihar & Nikhil Karra | Yes, Perl Can Do DevOps — And Better Than You Think |
| 1:50pm | Brett Estrade | Slaying the Beast: Linux MPI Beowulf Cluster Deployment with Perl's DevOps King, Rex |
| 3:25pm | Will Braswell | [ BLACK CAMEL ] RIP William Huston |
| 3:30pm | John Napiorkowski | Porting ASGI from Python to Perl |
| 4:10pm | Will Braswell | Day 1 Closing |
| 5:00pm | Randal L. Schwartz | [ KEYNOTE ] AI & Science Reception |
Friday, July 4th, 2025
| Central Time Zone | Speaker | Talk Title |
|---|---|---|
| 10:30am | Will Braswell | Day 2 Opening |
| 10:35am | Kai Baker | The ShinyCMS Content Management System |
| 11:00am | Kedar Mohile | Privacy-Preserving Data Processing in Perl: Building Secure Healthcare Applications with Modern Perl Frameworks |
| 11:50am | Will Braswell | Science Perl Committee Report |
| 12:10pm | Brett Estrade | wxPerl in the Eye of the Storm! |
| 1:20pm | Ohinoyi Moiza | Perl Externship Report |
| 2:05pm | John Napiorkowski | Introduction to Valiant |
| 3:05pm | Will Braswell | Perl::Types Committee Report |
| 3:35pm | Vincent Zhou et al. | What I Learned About Perl & Catalyst: A Junior Programmer's Perspective |
| 4:15pm | Will Braswell | AI Perl Committee Report |
| 4:25pm | Will Braswell | Day 2 Closing |
Find Us On Social Media